Sachin Tendulkar - God of Cricket
Tuesday, 26 March 2013Profile :
Full name : Sachin Ramesh Tendulkar
Born : April 24, 1973, Bombay (now Mumbai), Maharashtra
Current age : 39 years 337 days
Major teams : India, Asia XI, Mumbai, Mumbai Indians,Yorkshire
Nickname : Tendlya, Little Master
Playing role : Top-order batsman
Batting style : Right-hand bat
Bowling style : Right-arm offbreak, Legbreak googly
Height : 5 ft 5 in
Education : Sharadashram Vidyamandir School
Batting and fielding averages:
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 198 | 327 | 33 | 15837 | 248* | 53.86 | 51 | 67 | 69 | 115 | 0 | |||
ODIs | 463 | 452 | 41 | 18426 | 200* | 44.83 | 21367 | 86.23 | 49 | 96 | 2016 | 195 | 140 | 0 |
T20Is | 1 | 1 | 0 | 10 | 10 | 10.00 | 12 | 83.33 | 0 | 0 | 2 | 0 | 1 | 0 |
First-class | 307 | 486 | 50 | 25228 | 248* | 57.86 | 81 | 114 | 186 | 0 | ||||
List A | 551 | 538 | 55 | 21999 | 200* | 45.54 | 60 | 114 | 175 | 0 | ||||
Twenty20 | 77 | 77 | 10 | 2440 | 100* | 36.41 | 2008 | 121.51 | 1 | 15 | 313 | 31 | 24 | 0 |
Bowling averages :
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 198 | 142 | 4198 | 2461 | 45 | 3/10 | 3/14 | 54.68 | 3.51 | 93.2 | 0 | 0 | 0 |
ODIs | 463 | 270 | 8054 | 6850 | 154 | 5/32 | 5/32 | 44.48 | 5.10 | 52.2 | 4 | 2 | 0 |
T20Is | 1 | 1 | 15 | 12 | 1 | 1/12 | 1/12 | 12.00 | 4.80 | 15.0 | 0 | 0 | 0 |
First-class | 307 | 7563 | 4353 | 70 | 3/10 | 62.18 | 3.45 | 108.0 | 0 | 0 | |||
List A | 551 | 10230 | 8478 | 201 | 5/32 | 5/32 | 42.17 | 4.97 | 50.8 | 4 | 2 | 0 | |
Twenty20 | 77 | 8 | 93 | 123 | 2 | 1/12 | 1/12 | 61.50 | 7.93 | 46.5 | 0 | 0 | 0 |
Career statistics :
Test debut | Pakistan v India at Karachi, Nov 15-20, 1989 |
Last Test | India v Australia at Delhi, Mar 22-24, 2013 |
ODI debut | Pakistan v India at Gujranwala, Dec 18, 1989 |
Last ODI | India v Pakistan at Dhaka, Mar 18, 2012 |
Only T20I | South Africa v India at Johannesburg, Dec 1, 2006 |
First-class debut | 1988/89 |
Last First-class | India v Australia at Delhi, Mar 22-24, |
List A debut | 1989/90 |
Last List A | India v Pakistan at Dhaka, Mar 18, 2012 |
Twenty20 debut | South Africa v India at Johannesburg, Dec 1, 2006 |
Last Twenty20 | Mumbai Indians v Sydney Sixers at Durban, Oct 22, 2012 |
0 comments:
Post a Comment